These are very high quality New Zealand made seat covers. There are 3 types available.- REPLICA
- GRIPPER
- GRIPPER WITH VINYL
REPLICA. These are as close as we can get to original. They are cut to the original pattern, have the correct graphics and are the correct colour and vinyl grade where possible.
GRIPPER. These are made from heavy duty non slip Gripper material and are available in black blue or red. They don't have graphics as screen printing will not adhere to the base Gripper material.
GRIPPER WITH VINYL. These have a Gripper center panel the length of the seat top with vinyl sides with stock graphics
All covers are cut to the original pattern are made from top quality materials with heavy duty stitching. Easy to fit, just remove your old cover and staple the new cover to your plastic seat base just the same way as the original cover is fitted. For steel seat bases attach as per the standard cover. Please state model, year and our part number when purchasing.
MODEL |
YEAR | COLOR | PART NO |
| YZ60 | 83, 84 | RED | Y0158 |
| YZ80 | 79 | BLACK | Y0326 |
| YZ80 | 80 | BLACK | Y0159 |
| YZ80 | 82 | RED | Y0160 |
| YZ80 | 83 THRU 87 | RED | Y0162 |
| YZ80 | 88, 89 | RED | Y0163 |
| YZ80 | 90 | RED | Y0164 |
| YZ80 | 91 | AQUA | Y0327 |
| YZ80 | 92 | PINK | Y0328 |
| YZ80 | 93 THRU 95 | PURPLE | Y0165 |
| YZ80 | 96, 97 | BLUE | Y0172 |
| YZ80 | 98, 99 | BLUE | Y0342 |
| YZ80 | 01 | BLUE | Y0197 |
| YZ100 | 76, 77 | BLACK | Y0345 |
| YZ100 | 81, 82 | RED | Y0168 |
| YZ125 | 74, 75 | BLACK | Y0166 |
| YZ125C, X | 76 | BLACK | Y0345 |
| YZ125 | 79 | BLACK | Y0324 |
| YZ125 | 80,81 | BLACK | Y0167 |
| YZ125 | 82 | RED | Y0168 |
| YZ125 | 83 THRU 85 | RED | Y069 |
| YZ125 | 86 THRU 88 | RED | Y0171 |
| YZ125 | 89 | RED | Y0177 |
| YZ125 | 90 | RED | Y0179 |
| YZ125 | 91 | AQUA | Y0329 |
| YZ125 | 92 | PINK | Y0330 |
| YZ125 | 93 THRU 95 | PURPLE | Y0188 |
| YZ125 | 96-00 | BLUE | Y0332 |
| YZ175 | 76 | BLACK | Y0345 |
| YZ200 | 91 | AQUA | Y0084 |
| YZ250 | 74 | BLACK | Y0365 |
| YZ250 | 75 THRU 79 | BLACK | Y0180 |
| YZ250 | 80, 81 | BLACK | Y0181 |
| YZ250 | 82, 83 | RED | Y0182 |
| YZ250 | 85, 86 | RED | Y0183 |
| YZ250 | 87 | RED | Y0171 |
| YZ250 | 88 | RED | Y0185 |
| YZ250 | 89 | RED | Y0177 |
| YZ250 | 90 | RED | Y0178 |
| YZ250 | 90 | RED | Y0179 |
| YZ250 | 91 | AQUA | Y0329 |
| YZ250 | 92 | PINK | Y0330 |
| YZ250 | 93 THRU 95 | PURPLE | Y0188 |
| YZ250 | 96 THRU 00 | BLUE | Y0332 |
| YZ250 | 02 | BLK & AQUA | Y0193 |
| YZ360 | 74 | BLACK | Y0365 |
| YZ360 | 75 | BLACK | Y0180 |
| YZ400 | 76 | BLACK | Y0180 |
| YZ400 | 98 THRU 02 | BLUE | Y0189 |
| YZ426 | 02 | BLK & AQUA | Y0193 |
| YZ450 | 03 | BLK & AQUA | Y0266 |
| YZ465 | 80 | BLACK | Y0181 |
| YZ490 | 82 THRU 84 | RED | Y0182 |
| YZ490 | 85 | RED | Y0183 |
| YZ490 | 86 THRU 90 | RED | Y0171 |
* N.B logos vary on these models, please state preferred option e.g. Yamaha on the sides and Yamaha on the back, Yamaha on sides only, Yamaha on the back only.
