These are very high quality New Zealand made XR seatcovers. There are 3 types available.For more images,information and parts visit our new website SMEBIKE.INFO
- REPLICA
- GRIPPER
- GRIPPER WITH VINYL
REPLICA. These are as close as we can get to original. They are cut to the original pattern, have the correct graphics and are the correct colour and vinyl grade where possible.
GRIPPER. These are made from heavy duty non slip Gripper material and are available in black blue or red. They don't have graphics as screen printing will not adhere to the base Gripper material.
GRIPPER WITH VINYL. These have a Gripper center panel the length of the seat top with vinyl sides with stock graphics
All covers are cut to the original pattern are made from top quality materials with heavy duty stitching. Easy to fit, just remove your old cover and staple the new cover to your plastic seat base just the same way as the original cover is fitted. For steel seat bases attach as per the standard cover. Please state model, year and our part number when purchasing.
| MODEL | YEAR | COLOR | PART NO. |
| XR50 | 2000/2001 | RED | H0481 |
| XR50 | 2002 | BLACK & RED | H0502 |
| XR70RV | 1997 | BLACK & RED | H0342 |
| XR70 | 2000 | RED | H0501 |
| XR75 | 1973/1975 | BLACK | H0196 |
| XR80A/C | 1980/1982 | BLACK | H0197 |
| XR80RD/RE | 1983/1984 | BLACK | H0198 |
| XR80RF | 1985 | BLUE | H0199 |
| XR80RG | 1986 | BLUE | H0409 |
| XR80RH | 1987 | BLUE | H0410 |
| XR80RJ | 1988 | BLUE | H0411 |
| XR80RK | 1989 | RED | H0343 |
| XR80RL | 1990 | RED | H0344 |
| XR80RM | 1991 | RED | H0345 |
| XR80RN | 1992 | RED | H0346 |
| XR80RP | 1993 | RED | H0347 |
| XR80RR | 1994 | RED | H0348 |
| XR80RS | 1995 | RED | H0349 |
| XR80RT | 1996 | RED | H0350 |
| XR80RV | 1997 | BLACK & RED | H0412 |
| XR80RW | 1998 | BLACK & RED | H0413 |
| XR80RX | 1999 | BLACK & RED | H0439 |
| XR100RF | 1985 | BLUE | H0200 |
| XR100RG | 1986 | BLUE | H0414 |
| XR100RH | 1987 | BLUE | H0415 |
| XR100RJ | 1988 | BLUE | H0416 |
| XR100RK | 1989 | RED | H0351 |
| XR100RL | 1990 | RED | H0352 |
| XR100RM | 1991 | RED | H0353 |
| XR100RN | 1992 | RED | H0354 |
| XR100RP | 1993 | RED | H0355 |
| XR100RR | 1994 | RED | H0356 |
| XR100RS | 1995 | RED | H0357 |
| XR100RT | 1996 | RED | H0358 |
| XR100RV | 1997 | BLACK & RED | H0417 |
| XR100RW | 1998 | BLACK & RED | H0359 |
| XR100RX | 1999 | BLACK & RED | H0427 |
| XR100 | 2000 | RED | H0477 |
| XR100 | 2001 | RED | H0506 |
| XR100R | 2002 | BLACK & RED | H0486 |
| XR185 | 1978/1979 | BLACK | H0201 |
| XR185 | 1980 | BLACK | H0360 |
| XR200A | 1980 | BLACK | H0361 |
| XR200RB/RC First Prolink | 1981/1982 | BLACK | H0202 |
| XR200RD | 1983 | BLUE | H0203 |
| XR200RE/RF | 1984/1985 | BLUE | H0204 |
| XR200RG | 1986 | BLUE | H0362 |
| XR200RH | 1987 | BLUE | H0418 |
| XR200RJ | 1988 | BLUE | H0419 |
| XR200RK | 1989 | RED | H0363 |
| XR200RL | 1990 | HONDA ORANGE | H0364 |
| XR200RM | 1991 | RED | H0365 |
| XR200RN | 1992 | RED | H0366 |
| XR200RP | 1993 | RED | H0367 |
| XR200RR | 1994 | RED | H0368 |
| XR200RS | 1995 | RED | H0369 |
| XR200RT | 1996 | RED | H0370 |
| XR200RV | 1997 | BLACK & RED | H0420 |
| XR200RW | 1998 | BLACK & RED | H0371 |
| XR200RX | 1999 | BLACK & RED | H0440 |
| XR200R | 2000/2001 | RED | H0456 |
| XR200R | 2002 | BLACK & RED | H0487 |
| XR250A Twin Shock | 1979/1980 | BLACK | H0205 |
| XR250RB/RC First Prolink | 1981/1982 | BLACK | H0206 |
| XR250RD | 1983 | BLUE | H0372 |
| XR250RE/RF | 1984/1985 | BLUE | H0204 |
| XR250RG | 1986 | BLUE | H0207 |
| XR250RH | 1987 | BLUE | H0421 |
| XR250RJ | 1988 | BLUE | H0208 |
| XR250RK | 1989 | RED | H0374 |
| XR250RL | 1990 | RED | H0375 |
| XR250RM | 1991 | RED | H0376 |
| XR250RN | 1992 | RED | H0377 |
| XR250RP | 1993 | RED | H0378 |
| XR250RR | 1994 | RED | H0379 |
| XR250RS | 1995 | RED | H0380 |
| XR250RT | 1996 | TURBO PURPLE & RED BAJA | H0381 |
| XR250RV | 1997 | BLACK & RED | H0382 |
| XR250RW | 1998 | BLACK & RED | H0383 |
| XR250RX | 1999 | BLACK & RED | H0408 |
| XR250R | 2000 | RED | H0460 |
| XR250R | 2001 | RED | H0505 |
| XR250R | 2002 | BLACK & RED | H0490 |
| XR350RD | 1983 | BLUE | H0209 |
| XR350RE | 1984 | BLUE | H0164 |
| XR350RG | 1986 | BLUE | H0384 |
| XR400RT | 1996 | TURBO PURPLE & RED | H0385 |
| XR400RV | 1997 | BLACK & RED | H0386 |
| XR400RW | 1998/1999 | BLACK & RED | H0441 |
| XR400R | 2000 | RED | H0465 |
| XR400R | 2002 | BLACK & RED | H0489 |
| XR500A | 1979/1980 | BLACK | H0205 |
| XR500RB/RC First Prolink | 1981/1982 | BLACK | H0173 |
| XR500RD | 1983 | BLUE | H0372 |
| XR500RE | 1984 | BLUE | H0210 |
| XR600RF | 1985 | BLUE | H0211 |
| XR600RG | 1986 | BLUE | H0422 |
| XR600RH | 1987 | BLUE | H0423 |
| XR600RJ | 1988 | BLUE | H0212 |
| XR600RK | 1989 | RED | H0387 |
| XR600RL | 1990 | RED | H0388 |
| XR600RM | 1991 | RED | H0389 |
| XR600RN | 1992 | RED | H0390 |
| XR600RP | 1993 | RED | H0391 |
| XR600RR | 1994 | REDE | H0392 |
| XR600RS | 1995 | RED | H0393 |
| XR600RT | 1996 | TURBO PURPLE & RED | H0394 |
| XR600RV | 1997 | BLACK & RED | H0395 |
| XR600RW | 1998 | BLACK & RED | H0396 |
| XR600R | 1999 | BLACK & RED | H0448 |
| XR600R | 2000 | RED | H0479 |
| XR650L | all | BLACK & RED | H0213 |
| XR650R | 2000 | RED | H0472 |

