N.B. Covers are also available in non slip material in blue, black or red, non slip covers can be screen printed with standard graphics, but tend to wear off due to the seat material and texture.
$39.95 US ea
N.B. The model and year are followed by the cover colour and our part number, please include the part number, model and year when purchasing.| MODEL | YEAR | COLOR | PART NO. |
| CR80RB | 1981 | BLACK | H0430 |
| CR80RC | 1982 | BLACK | H0065 |
| CR80RD | 1983 | CAPRI BLUE | H0066 |
| CR80RE/F | 1984/1985 | BLUE | H0067 |
| CR80RJ | 1988 | HONDA ORANGE | H0068 |
| CR80RK | 1989 | HONDA ORANGE | H0431 |
| CR80RL | 1990 | HONDA ORANGE | H0432 |
| CR80RM | 1991 | HONDA ORANGE | H0433 |
| CR80RN/RR | 1992/1994 | RED | H0434 |
| CR80RS | 1995 | TURBO PURPLE | H0250 |
| CR80RT | 1996 | BLACK & RED | H0251 |
| CR80RV | 1997 | BLACK & RED | H0252 |
| CR80RW | 1998 | RED & BLACK | H0253 |
| CR80R/80R2 | 1999 | RED & BLACK | H0451 |
| CR80 | 2000 | RED | H0455 |
| CR125M1 | ? | BLACK | H0069 |
| CR125RB/RC | 1981/1982 | BLACK | H0070 |
| CR125RD | 1983 | BLUE | H0071 |
| CR125RE | 1984 | BLUE | H0254 |
| CR125RF | 1985 | BLUE | H0072 |
| CR125RG | 1986 | BLUE | H0073 |
| CR125RH | 1987 | BLUE | H0074 |
| CR125RJ | 1988 | RED | H0075 |
| CR125RK | 1989 | RED | H0076 |
| CR125RL | 1990 | RED | H0077 |
| CR125RM | 1991 | HONDA ORANGE | H0078 |
| CR125RN/RR | 1992/1994 | PEFROMER RED | H0079 |
| CR125RS | 1995 | TURBO PURPLE | H0256 |
| CR125RT | 1996 | BLACK & RED | H0257 |
| CR125RV | 1997 | BLACK & RED | H0258 |
| CR125RW | 1998 | RED & BLACK | H0263 |
| CR125R | 1999 | RED & BLACK | H0450 |
| CR125R | 2000 | RED | H0475 |
| CR125 | 2002/2003 | BLACK & RED | H0488 |
| CR125 | 2002/2003 | GRIPPER BLACK | H0496 |
| CR250M | 1973 | BLACK | H0259 |
| CR250RA | 1980 | BLACK | H0454 |
| CR250RB/RC | 1981/1982 | BLACK | H0080 |
| CR250RD | 1983 | BLUE | H0081 |
| CR250RE | 1984 | BLUE | H0082 |
| CR250RF | 1985 | BLUE | H0083 |
| CR250RG | 1986 | BLUE | H0084 |
| CR250RH | 1987 | BLUE | H0085 |
| CR250RG | 1987 | IMPT BLUE | H0086 |
| CR250RJ | 1988 | RED | H0087 |
| CR250RK | 1989 | RED | H0088 |
| CR250RL | 1990 | HONDA ORANGE | H0089 |
| CR250RM | 1991 | HONDA ORANGE | H0255 |
| CR250RN/RP | 1992/1994 | RED | H0090 |
| CR250RS | 1995 | TURBO PURPLE | H0260 |
| CR250RT | 1996 | BLACK & RED | H0261 |
| CR250RV | 1997 | BLACK & RED | H0262 |
| CR250RW | 1998 | RED & BLACK | H0263 |
| CR250R | 1999 | RED & BLACK | H0450 |
| CR250R | 2000 | RED | H0475 |
| CR250 | 2002/2003 | BLACK & RED | H0488 |
| CR250 | 2002/2003 | GRIPPER BLACK | H0496 |
| CR450RB/RC | 1981 | BLACK | H0091 |
| CR480RB/RC | 1981/1982 | BLACK | H0229 |
| CR480RD | 1983 | BLUE | H0092 |
| CR500RE | 1984 | BLUE | H0264 |
| CR500RF | 1985 | BLUE | H0093 |
| CR500RG/RH | 1986/1987 | BLUE | H0094 |
| CR500RJ | 1988 | RED | H0265 |
| CR500RL | 1990 | HONDA ORANGE | H0089 |
| CR500RM | 1991 | HONDA ORANGE | H0255 |
| CR500RN/RR | 1992/1994 | RED | H0266 |
| CR500RS | 1995 | TURBO PURPLE | H0267 |
| CR500RV | 1997 | BLACK & RED | H0268 |
| CR500RW | 1998 | RED & BLACK | H0436 |
| CR500R | 1999 | RED & BLACK | H0452 |
