If you wish to purchase please email item, part number, quantity wanted and your address (so I can calculate freight) Items will be sold on a first come first serve basis.
| PISTON KITS | ||||||
| 4467 | PISTON KIT JS550 1.75 O/S | 2 | 101.25 | 81.00 | 72.00 | 34.20 |
| 4468 | PISTON KIT JS550 2.00MM O/S | 2 | 101.25 | 81.00 | 72.00 | 34.20 |
| 493P6 | CR80 83 1.5 WISECO P/KIT | 2 | 56.25 | 45.00 | 40.00 | 19.00 |
| 509P4 | CR80 84 1.0 WISECO P/KIT | 2 | 56.25 | 45.00 | 40.00 | 19.00 |
| 509P6 | CR80 84 1.5 WISECO P/KIT | 2 | 56.25 | 45.00 | 40.00 | 19.00 |
| 562P2 | TRX250 87-89 .50 WISECO P/KIT | 1 | 106.88 | 85.50 | 76.00 | 36.10 |
| 624-023P | ATC185S .75 PISTON ONLY | 1 | 28.13 | 22.50 | 20.00 | 9.50 |
| 624-031P | ATC200E .25 PISTON ONLY | 1 | 28.13 | 22.50 | 20.00 | 9.50 |
| 624-032P | ATC200E .50 PIST0N ONLY | 1 | 28.13 | 22.50 | 20.00 | 9.50 |
| 624-062 | ATC-TRX250 .50 PISTON KIT | 1 | 84.38 | 67.50 | 60.00 | 28.50 |
| 624-063 | ATC-TRX250 .75 PISTON KIT | 1 | 84.38 | 67.50 | 60.00 | 28.50 |
| 624-064 | ATC-TRX250 1.00 PISTON KIT | 2 | 84.38 | 67.50 | 60.00 | 28.50 |
| 624-074 | ATC/CR/TRX250R 1.00 P/KIT 85-86 | 1 | 106.88 | 85.50 | 76.00 | 36.10 |
| 624-082C | ATC250R .50 PISTON KIT 84 | 1 | 106.88 | 85.50 | 76.00 | 36.10 |
| 624-165 | TRX250R 87-89 1.25 P/KIT | 3 | 106.88 | 85.50 | 76.00 | 36.10 |
| 624-166 | TRX250R 87-89 1.5 P/KIT | 1 | 106.88 | 85.50 | 76.00 | 36.10 |
| 624-210P | YTM225 STD(XT/BW/YTM200 BIG BORE PISTON ONLY | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-232PR | RZ/RD350,YFZ350T,RD400 PISTON AND RINGS | 1 | 67.50 | 54.00 | 48.00 | 22.80 |
| J05 | AG100 PISTON KIT .75MM, DT100 76-80, MX100 79-83 .75MM 558-11630-30-00 | 1 | 84.38 | 67.50 | 60.00 | 28.50 |
| 624-402 | ALT/LT185 .5 P/KIT | 1 | 76.50 | 61.20 | 54.40 | 25.84 |
| 624-403 | ALT/LT185 .75 P/KIT | 2 | 76.50 | 61.20 | 54.40 | 25.84 |
| 624-404 | ALT/LT185 1.0 P/KIT | 1 | 76.50 | 61.20 | 54.40 | 25.84 |
| 624-481 | LT250R 87-92 .25 P/KIT | 1 | 110.25 | 88.20 | 78.40 | 37.24 |
| 624-482 | LT250R 87-92 .50 P/KIT | 1 | 110.25 | 88.20 | 78.40 | 37.24 |
| 624-601 | KXT-250 PISTON KIT | 1 | 110.25 | 88.20 | 78.40 | 37.24 |
| 624-620 | JS440 STD PISTON KIT 76-91 | 4 | 56.25 | 45.00 | 40.00 | 19.00 |
| 624-621 | JS440 77-91 .5 P/KIT | 2 | 56.25 | 45.00 | 40.00 | 19.00 |
| 624-622 | JS440 77-91 1.0 P/KIT | 2 | 56.25 | 45.00 | 40.00 | 19.00 |
| 624-623 | JS440 77-91 1.5 P/KIT | 2 | 56.25 | 45.00 | 40.00 | 19.00 |
| 624PS | WISECO PISTON POLARIS SL650 92-95 STD | 1 | 90.00 | 72.00 | 64.00 | 30.40 |
| 63-881 | DR350 TO 440CC 89.50MM ARIAS P/K (REQ SLEEVE) PISTON AND PIN | 1 | 146.25 | 117.00 | 104.00 | 49.40 |
| PISTON RINGS | ||||||
| 1890CDM | WISECO PISTON RINGS 48MM X 1MM CHROME, NIKASIL AND ELECTROFUSION | 3 | 22.50 | 18.00 | 16.00 | 7.60 |
| 2756XC | WISECO PISTON RINGS 70MM GSX750 816CC 1.00 x 1.2 x 2.8 | 4 | 22.50 | 18.00 | 16.00 | 7.60 |
| 3045TD | WISECO RINGS | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 13011-429-005 | XR500 XL500 STD RINGS | 6 | 50.63 | 40.50 | 36.00 | 17.10 |
| 130374 | CB400T/N .5 RINGS | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-012R | ATC/CT/CG110 .50MM RING SET | 5 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-013R | ATC/CT/CG110 .75 RING SET | 7 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-016R | ATC110 1.5 PISTON RINGS | 3 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-044R | XR200 .50, ATC200 1.00 66MM RINGS | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-054R | ATC250R 81-83 1.0 RINGS | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 13011-KT1-306 | XR250R 86 THRU 95 STD RINGS | 1 | 45.00 | 36.00 | 32.00 | 15.20 |
| 624-064R | ATC-TRX250 1.OO RINGS | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-071R | ATC/CR/TRX250R .25 RINGS 85-89 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-072R | ATC/CR/TRX250R .50 RINGS 85-89 | 3 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-073R | ATC/CR/TRX250R .75 RINGS 85-89 | 4 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-074R | ATC/CR/TRX250R 1.00 RINGS 85-89 | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-081R | ATC250R .25 RINGS 84 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-082R | ATC250R .50 RINGS 84 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-083R | ATC250R .75 RINGS 84 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-120R | GL1000 .25 RING SET 72MM | 4 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-203R | YTM200 XT200 BW200 AG200 .75 RINGS | 3 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-211R | YTM225 YFM225 TT225 XT225 TTR225 .25 RINGS 29U | 4 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-230R | RZ350,YFZ350T STD RINGS | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-233R | RZ350,YFZ350T .75 RINGS | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-234R | RZ350,YFZ350T 1.0 RINGS | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-258R | XJ550/SR/XT125 STD RINGS 57MM | 4 | 33.75 | 27.00 | 24.00 | 11.40 |
| 4X7-11610-02 | XV750 STD RINGS 81-83 | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-466R | GS850 .50,(Z1000J STD,REGROOVE 1ST T | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 12140-88012 | GT250 74-76, GT380 72-76, T250-2, T250R STD RINGS | 7 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-620R | JS440 77-91 STD RINGS 68MM | 4 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-621R | JS440 77-91 .5 RINGS | 3 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-622R | JS440 1.00 RINGS 76-91 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-623R | JS440 1.50 RINGS 76-91 | 4 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-631R | JS550 .50 RINGS 82-90 | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-632R | JS550 1.00 RINGS 82-90 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-633R | JS550 1.50 RINGS 82-90 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-642R | JS300/JS-JF650 1.00 RINGS | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-654R | KZ440 .50 RINGS 80-83 | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 13008-5005 | Z900 CB350 STD 66MM 1.5 x 1.5 x 2.5 | 26 | 33.75 | 27.00 | 24.00 | 11.40 |
| 13024-049 | H2 750 1.00 O/SIZE RINGS 11024-049 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-672R | GPZ1100 .50,GSX1100,GN/DR250 1.00 YO | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-680R | JH750 STD PISTON RINGS | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-691R | 700 YAM WAVERUNNER 0.5MM RINGS | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 624-692R | 700 YAM WAVERUNNER 1.00MM RINGS | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| 93.00AXC | PISTON RINGS ARIAS 93MM | 1 | 41.06 | 32.85 | 29.20 | 13.87 |
