If you wish to purchase please email item,part number, quantity wanted and your address (so I can calculate freight) Items will be sold on a first come first serve basis.
| PART NUMBER | ITEM | QTY | NZ GST | AU $ | US $ | UK £ |
| ENAMEL LAPEL BADGES | ||||||
| BDGE1 | BADGE AJS | 5 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE15 | BADGE HARLEY DAVIDSON (US FLAG) | 9 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE22 | BADGE JAP | 4 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE26 | BADGE KTM | 3 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE3 | BADGE ARIEL BL/YELLOW | 3 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE31 | BADGE MATCHLESS RED | 1 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE36 | BADGE MV AUGUSTA | 9 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE39 | BADGE NORTON COMMANDO | 2 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE4 | BADGE BMW BL/W | 3 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE5 | BADGE BMW EAGLE | 2 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE54 | BADGE VINCENT | 1 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE55 | BADGE RUDGE | 2 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE56 | BADGE VILLIERS | 1 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE6 | BADGE BRITISH FLAG | 3 | 5.50 | 4.46 | 3.96 | 1.88 |
| BDGE7 | BADGE BROUGH SUPERIOR | 3 | 5.50 | 4.46 | 3.96 | 1.88 |
| BEARINGS | ||||||
| 4B1456.25MM | BIG END SET .25MM HONDA CB750
SOHC, CB750/900/1100, CBX750/1000 4 CYL |
6 | 75.00 | 58.50 | 52.00 | 24.70 |
| SM1457.25MM | MAIN BEARING .25MM HONDA CB750 SOHC,
CB750/900/1100, CBX750/1000 SET |
6 | 85.00 | 67.50 | 60.00 | 28.50 |
| VT2005 | S/E BRG RD/RZ350 93310-316H6 | 3 | 8.00 | 6.39 | 5.68 | 2.70 |
| VT2007 | B/E BRG RD/LC 93310-522J0 | 8 | 19.00 | 13.50 | 12.00 | 5.70 |
| BRAKE PADS | ||||||
| 79-2811C | BR/PADS RM125/250 87-95, DR250/350 90-95 RMX250 -95. YZ125/250 89-97 | 10 | 18.00 | 13.50 | 12.00 | 5.70 |
| FDB132 | FERODO FRONT KAWASAKI KH250 KH400 Z440 Z500 Z550 Z650 Z750B Z900 76-79 | 3 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB155 | FERODO FRONT BMW R60 THRU R100 73-80 | 5 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB178 | FERODO FRONT SUZUKI GS550 GS1000 77-79 GT200 GT250 78-81 GS850GN | 1 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB181R | FERODO REAR KAWASAKI Z650 76-77 Z750 76-80 | 6 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB184 | FERODO FRONT YAMAHA RD250E/F RD400E/F XS250SE XS400SE | 4 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB185 | FERODO REAR HARLEY 44005-78, 43395-80 | 11 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB204AF | FERODO FRONT BMW R65 85-87 R80RT 85-87 R80GS 81- R100GS 88- | 5 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB217AF | FERODO FRONT SUZUKI GS550 80- GS650 GS1000ET GSX1100 79-85 GS1100G | 6 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB220 | FERODO FRONT KAWASAKI Z1000ST E1-E2 Z1300 ZG1300 | 10 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB298 | FERODO KAWASAKI GPZ550 81-83 Z650 F2-F4 GT750 Z1000J GPZ1100 B1-B2 | 8 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB310 | FERODO HONDA VT250 VF400 VT500 CBX400 CBX550 NV400 | 5 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB311 | FERODO FRONT YAMAHA RD80LC RZ250 RZ350 XZ400 XZ550 XT600 XV250 XV500 | 4 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB313 | FERODO FRONT KAWASAKI KX80 84-91 KX125 KX250 B1 KMX125 | 10 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB333 | FERODO FRONT HARLEY 78-85 | 4 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB334R | FERODO HARLEY 1000 XLS 79-82 XLCR 77-79 XLH 79-81 | 1 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB335 | FERODO HARLEY REAR 82-90 | 7 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB342AF | FERODO TRIUMPH 73-84 LOCKHEED | 1 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB381 | FERODO HONDA YAMAHA ATC200X TRX250X TRX300EX YZ80 93-98(R) YFM350(R) | 12 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB383AF | FERODO YAMAHA XT225 XT350(F) XT600(R) YZ125 YZ250U(R) YTZ250 | 12 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB386AF | FERODO REAR YAMAHA FZR400 TZR250 XJ600 SRX600 | 3 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB404AF | FERODO FRONT SUZUKI RM125 RM250 85-86 LS650 SP600 | 6 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB449R | FERODO YAMAHA FZR750 FZR1000 87-88 FJ1200 89-93 TDM850 | 8 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB481AF | FERODO KAWASAKI ZX600 88-97 EX500 ZX10 ZR550-1100 ZG1000 | 10 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB494AF | FERODO FRONT KAWASAKI KX125 KX500 87-88 KL650 KLR650 87-97 | 15 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB496R | FERODO REAR NSRR250R 94 ON, NC30 RC30, RC45 | 6 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB497 | FERODO FRONT SUZUKI RM125 RM250 87-95 RMX250 89-95 DR250 DR350 | 10 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB570R | FERODO FRONT HONDA CBR250RR CBR400RR CBR600 95-97 VFR750 90-97 PC800 | 11 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB583AF | FERODO FRONT YAMAHA XT600 87-89 TT600 86 XT600Z 87-90 | 6 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB606AF | FERODO FRONT SUZUKI DR650 DR750 DR800 | 3 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB607AF | FERODO REAR SUZUKI DR650 DR750 DR800 | 7 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB631AF | FERODO REAR TRIUMPH 750 900 1000 1200 91- | 8 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB661RAF | FERODO REAR HUSQVARNA 125 250 91-, YZ125 YZ250 89 RM125 88 RM250 87-88 | 6 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB664RAF | FERODO HONDA CBR1000F 89-92 (R) TRIUMPH T/BIRD 94-96 (F&R) | 1 | 28.00 | 22.50 | 20.00 | 9.50 |
| FDB741AF | FERODO FRONT KAWASAKI ZXR400 ZZR400 | 4 | 28.00 | 22.50 | 20.00 | 9.50 |
| FRP410 | FERODO LOCKHEED 4 POT | 4 | 28.00 | 22.50 | 20.00 | 9.50 |
| CAMSHAFTS, SPROCKETS AND VALVE SPRINGS | ||||||
| ACS1000K | ADJUSTABLE CAM SPROCKETS Z1000MK2 32 TOOTH | 1 | 85.00 | 67.50 | 60.00 | 28.50 |
| CONROD KITS AND CRANK WEBS | ||||||
| 17-398 | CONROD KIT TRX250R'87-89 IMS HOT RODS' | 1 | 135.00 | 112.50 | 100.00 | 47.50 |
| 623-6005 | CONROD KIT YZ125 86-98 | 1 | 135.00 | 112.50 | 100.00 | 47.50 |
| CK1570 | CONROD KIT CB/SL100 (107) | 3 | 40.00 | 31.50 | 28.00 | 13.30 |
| CK4522 | CONROD KIT RD250/350 360-11651-00 | 1 | 62.00 | 49.50 | 44.00 | 20.90 |
| CK6031 | CONROD KIT B100/120 SUZUKI | 4 | 50.00 | 40.50 | 36.00 | 17.10 |
| KA3 | CONROD CR125 81-84 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| LC1008 | CONROD KIT XL100SZ,CK1508(436/028 | 4 | 50.00 | 40.50 | 36.00 | 17.10 |
| 29L-11651-00-00 | ROD KIT RZ250 RZ350 CONROD KIT | 2 | 56.25 | 45.00 | 40.00 | 19.00 |
| 423101 | CONROD KIT KX125 78-87, 92-93, KDX175 82, KDX200 83-88 | 1 | 99.00 | 81.00 | 72.00 | 34.20 |
| VA1002 | CONROD KIT ATC110 79-81 | 2 | 50.00 | 40.50 | 36.00 | 17.10 |
| VA1003 | CONROD KIT ATC110 82-85 | 1 | 50.00 | 40.50 | 36.00 | 17.10 |
| VA4002 | CONROD KIT KLT200 83-84 | 1 | 55.00 | 44.55 | 39.60 | 18.81 |
| VA4004 | CONROD KIT KLT250 83-85 | 2 | 55.69 | 44.55 | 39.60 | 18.81 |
| MJ700 | CRANKWEB WITH PIN YAMAHA WATERCRAFT 650/701/1100 | 2 | 135.00 | 112.50 | 100.00 | 47.50 |
| EXHAUST SYSTEMS AND MUFFLERS | ||||||
| FH9 | MUFFLER CBR900RR C/FIBRE REPLICA | 1 | 168.75 | 135.00 | 120.00 | 57.00 |
| XYR6 | NEXUS FZR600 SILENCER | 1 | 168.75 | 135.00 | 120.00 | 57.00 |
| XZZ6R | NEXXUS 4-1 ZZR600 | 1 | 388.13 | 310.50 | 276.00 | 131.10 |
| FORK SEALS(sold in pairs) | ||||||
| FORK SEALS(sold in pairs) | ||||||
| 111A001FK | 25 x 35 x 9 FORK SEALS | 1 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A068FK | 25.7 x 35 x 7/9 FORK OIL SEALS | 2 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A006FK | 27 x 39 x 10.5 FORK SEALS | 5 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A009FK | 29 x 41 x 11 FORK OIL SEALS | 1 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A011FK | 30 x 42 x 10.5 FORK SEALS | 1 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A012FK | 31 x 41 x 9/11 FORK OIL SEALS | 2 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A055FK | 31.7 x 42 x 7/9 FORK OIL SEALS | 2 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A017FK | 33 x 45 x 8/10.5 FORK OIL SEALS | 3 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A020FK | 33 x 46 x 11 FORK OIL SEALS | 8 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A022FK | 35 x 47 x 9.5/10.5 FORK OIL SEALS | 8 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A061FK | 35 x 47 x 7/9 FORK OIL SEALS | 3 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A062FK | 35 x 47 x 7.5/10 FORK OIL SEALS | 3 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A029FK | 36 x 48 x 11/12.5 FORK OIL SEALS | 1 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A032FK | 37 x 49 x 8/9.5 FORK OIL SEALS | 2 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A034FK | 37 x 50 x 11 FORK OIL SEALS | 2 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A035FK | 38 x 50 x 8/9.5 FORK OIL SEALS | 1 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A036FK | 38 x 50 x 10.5 FORK OIL SEALS | 1 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A037FK | 38 x 52 x 11 FORK OIL SEALS | 5 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A038FK | 38.5 x 48 x 7 FORK OIL SEALS | 4 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A039FK | 39 x 51 x 8/10.5 FORK SEALS | 2 | 14.57 | 11.66 | 10.36 | 4.92 |
| 111A040FK | T/END GSKT SET RD250LC | 1 | 28.13 | 22.50 | 20.00 | 9.50 |
| 990A264TP | T/E GSKT SET RZ250 | 1 | 42.75 | 34.20 | 30.40 | 14.44 |
| 990A349TP | GSKT SET XT/TT250 4 VALVE | 1 | 106.88 | 85.50 | 76.00 | 36.10 |
| 990A350TP | T/END GSKT SET RD350LC | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 990A351TP | T/E GSKT SET RZ350 | 2 | 45.00 | 36.00 | 32.00 | 15.20 |
| 990A353FL | GSKT SET YFM350/400 87-96 | 1 | 84.38 | 67.50 | 60.00 | 28.50 |
| 990A353TP | T/END GSKT SET YFM350/400 87-96 | 2 | 56.25 | 45.00 | 40.00 | 19.00 |
| 990AE510TP | T/END GSKT SET WJ500 WAVEJAMMER 87-9 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| 990AE650TP | T/END GSKT SET WRA650 WAVERUNNER 90- | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| NP19514 | GSKT SET T/END VFR750RJ/RK | 1 | 84.38 | 67.50 | 60.00 | 28.50 |
| NP26020 | T/END GSKT SET RD250LC | 1 | 22.50 | 18.00 | 16.00 | 7.60 |
| NP36512 | T/END GSKT SET TS250ERN DS250 77-81 | 5 | 16.88 | 13.50 | 12.00 | 5.70 |
| NP36013 | FULL GSKT SET TS250ERN DS250 77-81 | 10 | 24.75 | 19.80 | 17.60 | 8.36 |
| NP37001 | FULL GSKT SET T350 | 1 | 28.13 | 22.50 | 20.00 | 9.50 |
| NP5700T | T/END GSKT SET KZ400B | 3 | 33.75 | 27.00 | 24.00 | 11.40 |
| NP57007 | FULL GSKT SET KZ400B | 1 | 39.38 | 31.50 | 28.00 | 13.30 |
| VG6048 | GSKT SET YZ125 86-88 T/END | 4 | 15.75 | 12.60 | 11.20 | 5.32 |
| VG683 | GSKT SET T/E XV920 | 1 | 56.25 | 45.00 | 40.00 | 19.00 |
| C7102 | GSKT SET RM80 83-85 T/END | 1 | 16.88 | 13.50 | 12.00 | 5.70 |
| C7102 | GSKT SET RM80 83-85 T/END | 1 | 16.88 | 13.50 | 12.00 | 5.70 |
| GASKETS INDIVIDUAL | ||||||
| 722B02002 | TOP COVER GSKT GPX750 87-90 ZX750 F1-F4 OEM 11009-1608 | 5 | 32.06 | 25.65 | 22.80 | 10.83 |
| 933B21007 | GSKT ALTERNATOR GS750/850/1000 | 2 | 10.13 | 8.10 | 7.20 | 3.42 |
| BG2004 | B/GSKT RD250/350LC/400 | 8 | 4.50 | 3.60 | 3.20 | 1.52 |
| BG2015 | B/GSKT XT/TT250 80-83 | 10 | 4.50 | 3.60 | 3.20 | 1.52 |
| BG2017 | B/GSKT XZ400/550 | 10 | 4.50 | 3.60 | 3.20 | 1.52 |
| BG2021 | B/GSKT XS1100 79-81 | 5 | 10.13 | 8.10 | 7.20 | 3.42 |
| BG2036 | B/GSKT XS650 73-83 | 20 | 5.63 | 4.50 | 4.00 | 1.90 |
| BG2038 | B/GSKT FJ1100/FJ1200 | 4 | 9.00 | 7.20 | 6.40 | 3.04 |
| BG4015 | B/GSKT GPZ900 | 3 | 10.13 | 8.10 | 7.20 | 3.42 |
| CB5100-A | COPPER B/GSKET Z1000 .019 3.275SL | 1 | 50.63 | 40.50 | 36.00 | 17.10 |
| HG250LC | H/GSKT RD250 | 4 | 11.25 | 9.00 | 8.00 | 3.80 |
| HG47083 | H/GSKT GS550 47083 NO C/CHAIN TUNNEL FRONT BOLT HOLE | 4 | 33.75 | 27.00 | 24.00 | 11.40 |
| HG4H7 | H/GSKT XJ650G/H/LH/RJ 4H7-11181-02 | 4 | 39.38 | 31.50 | 28.00 | 13.30 |
| HG4U8 | H/GSKT XJ550 4U8-11181-00 | 9 | 33.75 | 27.00 | 24.00 | 11.40 |
| HG5G2 | H/GSKT XJ750 5G2-11181-00 | 6 | 39.38 | 31.50 | 28.00 | 13.30 |
| JJ4003 | HEAD GASKET JS550 | 8 | 11.25 | 9.00 | 8.00 | 3.80 |
| 2H7 | HEAD GASKET XS1100 78-81 | 1 | 50.63 | 40.50 | 36.00 | 17.10 |
| VL2003 | CL/CVR GSKT SR500 XT500 TT500 583-15462-00 | 5 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL2004 | CL/CVR GSKT XS1100 79-81 XJ1100 2H7-15451-00 | 13 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL2005 | CL/CVR GSKT XV750 XV920 XV1000 XV1100 4X7-15462-00 3EG-15462-00 | 5 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL2009 | C/CVR GASKET XS250 XS400 IL9-15451-00 | 2 | 11.25 | 9.00 | 8.00 | 3.80 |
| VL2011 | CL/CVR GSKT RD250LC, RD350LC, RZ250, RZ350 4L0 | 2 | 11.25 | 9.00 | 8.00 | 3.80 |
| VL2014 | CL/CVR GSKT XT/TT250 80-83 3Y1 | 10 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL2016 | CL/CVR GSKT YZ250G/H, IT250H/J/K IT465, IT490, YZ490 3R4-15462-00-00 | 4 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL2017 | CL/CVR GSKT YTM200 YTM225 YFM250 YTM20 5H0-15462-00 4BD-15462-00 | 10 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL2022 | CL/CVR GSKT XJ650 XJ750 XJ900 4H7-15461-00-00 | 6 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL2025 | CL/CVR GSKT YZ125G/H IT175 THRU IT200 3R3 | 6 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL2042 | CL/CVR GSKT FJ1100/1200 36Y | 10 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL3003 | CL/CVR GSKT GS550/650 47000 | 1 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL3009 | CL/CVR GSKT GS850G 82-83, GS1000G 80-81, GS1100G 82-84 11482-49100-H17 | 12 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL4001 | CL/CVR GSKT Z1/Z1000 14046-024 73-81 | 3 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL4004 | CL/CVR GSKT Z1000J/K/R/P GPZ1100 KZ1100 ZN1100 11060-1070 | 25 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL4005 | CL/CVR GSKT KZ650/750 14046-035 | 1 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL4006 | CL/CVR GSKET Z400J, Z500B KZ550 Z550 11009-1056 | 2 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL4014 | CL/CVR GSKT GPZ900/ZX/G1000 11009-1860 | 2 | 9.00 | 7.20 | 6.40 | 3.04 |
| VL4035 | CL/CVR GSKT GPZ600 85-89 ZL600 11009-1500 11060-1148 | 3 | 9.00 | 7.20 | 6.40 | 3.04 |
| VN3001 | SUMP GSKET GS850/1000/1100 | 2 | 11.25 | 9.00 | 8.00 | 3.80 |
| VN3002 | SUMP GSKT GSX750 45400 | 9 | 9.00 | 7.20 | 6.40 | 3.04 |
| VN3004 | SUMP GSKT GS/GSX250 11489-11400 | 3 | 9.00 | 7.20 | 6.40 | 3.04 |
| VV1002 | T/COVER GSKET CB750 CB900, CB1100 | 1 | 45.00 | 36.00 | 32.00 | 15.20 |
| VV1004 | T/COVER GSKT CX500 | 2 | 9.00 | 7.20 | 6.40 | 3.04 |
| VV2011 | T/COVER GSKT FZ750/1000 1AA | 2 | 33.75 | 27.00 | 24.00 | 11.40 |
| VV2013 | T/COVER GSKT XS1100 XJ1100 78-82 2H7-11193-00 | 1 | 33.75 | 27.00 | 24.00 | 11.40 |
| VV3001 | T/COVER GSKT GS400/425 44004 | 4 | 11.25 | 9.00 | 8.00 | 3.80 |
| VV3009 | T/COVER GSKT GSX400 44202 | 3 | 16.88 | 13.50 | 12.00 | 5.70 |
| VV3010 | T/COVER GSKT GS450 44101 | 3 | 16.88 | 13.50 | 12.00 | 5.70 |
| VV3015 | T/COVER GSKT GSX550 43402 | 4 | 28.13 | 22.50 | 20.00 | 9.50 |
| VV3021 | T/COVER GSKT GSX400F 33200/300 | 8 | 28.13 | 22.50 | 20.00 | 9.50 |
| VV4002 | T/COVER GSKT KZ750B/G TWIN 11023-008 | 2 | 22.50 | 18.00 | 16.00 | 7.60 |
| VV4005 | T/COVER GSKT KZ550 79/83 1058 | 4 | 28.13 | 22.50 | 20.00 | 9.50 |
| VY3002 | ALT GSKT GSX400 80-81 44100 | 5 | 9.00 | 7.20 | 6.40 | 3.04 |
| VY3003 | ALT GSKT GS550 77-82 47000 | 1 | 9.00 | 7.20 | 6.40 | 3.04 |
| VY3005 | ALT GSKT GSX750/1100 49200 | 7 | 9.00 | 7.20 | 6.40 | 3.04 |
| VY3008 | ALT GSKT GS650 81-83 34200 | 13 | 9.00 | 7.20 | 6.40 | 3.04 |
| VY3009 | ALT GSKT GSX550 83-86 43401 | 3 | 9.00 | 7.20 | 6.40 | 3.04 |
| VY4014 | ALT GSKT Z550, ZR400, ZR550, KZ550, GPZ550 ZX550 11009-1055 1060-1055 | 14 | 9.00 | 7.20 | 6.40 | 3.04 |
| VY4017 | ALT GSKT KZ650H, KZ750, Z650, Z750, ZX750, GPZ750 80/85 11009-165 | 5 | 9.00 | 7.20 | 6.40 | 3.04 |
